Lowest Rate : Php 500.00
Lowest Rate :Php 600.00
Lowest Rate : 1,150 Php
Lowest Rate : Php 1,750
Lowest Rate : 3,950 Php
Swimming Rate |
Child |
Adult |
|---|---|---|
| Day Time [8am-5pm] | 330 | 360 |
| Night Time [6pm-11pm] (Mon-Thurs) | 255 | 280 |
| Overnight [6pm-4am] (Fri-Sun & Holiday) | 360 | 390 |
| Day & Night [8am-11pm] | 430 | 480 |
| Day & Overnight [8am-4am] | 525 | 580 |
| Late Afternoon Pass [2pm-5pm] | 280 | 300 |
| Late Overnight Pass [1am-4am] | 300 | 330 |
© 2019 - Ciudad Christhia 9 Waves. All rights reserved.